Year-by-Year Team Statistics
| YEAR | GP | GOALS | ASSISTS | POINTS | SHOTS | GOALS ALLOWED | GOALIE SAVES |
|---|---|---|---|---|---|---|---|
| 1989 | 9 | no statistics are available | |||||
| 1990 | 13 | no statistics are available | |||||
| 1991 | 17 | 19 | 17 | 55 | -- | -- | -- |
| 1992 | 17 | no statistics are available | |||||
| 1993 | 17 | 23 | 27 | 73 | -- | -- | -- |
| 1994 | 20 | no statistics are available | |||||
| 1995 | 16 | no statistics are available | |||||
| 1996 | 19 | no statistics are available | |||||
| 1997 | 19 | 30 | 11 | 89 | -- | -- | -- |
| 1998 | 19 | 99 | 60 | 258 | -- | 23 | 71 |
| 1999 | 19 | 46 | 21 | 113 | -- | 27 | 83 |
| 2000 | 15 | 26 | 26 | 78 | -- | 38 | 167 |
| 2001 | 17 | no statistics are available | |||||
| 2002 | 19 | 6 | 3 | 15 | -- | 52 | -- |
| 2003 | 20 | 11 | 9 | 31 | -- | 65 | 249 |
| 2004 | 20 | 31 | 25 | 87 | 197 | 48 | 166 |
| 2005 | 19 | 31 | 24 | 86 | 239 | 31 | 144 |
| 2006 | 17 | 30 | 29 | 89 | 217 | 38 | 73 |
| 2007 | 18 | 19 | 18 | 56 | 246 | 21 | 140 |
| 2008 | 18 | 45 | 42 | 132 | 338 | 33 | 114 |
| 2009 | 18 | 18 | 17 | 53 | 223 | 35 | 137 |
| 2010 | 20 | 35 | 33 | 103 | 279 | 35 | 121 |
| 2011 | 20 | 13 | 10 | 36 | 132 | 76 | 151 |
| 2012 | 20 | 10 | 8 | 28 | 201 | 47 | 133 |
| 2013 | 17 | 18 | 18 | 54 | 161 | 47 | 96 |
| 2014 | 20 | 31 | 37 | 99 | 221 | 41 | 121 |
| 2015 | 20 | 31 | 17 | 79 | 271 | 21 | 102 |
| 2016 | 19 | 44 | 26 | 114 | 324 | 48 | 129 |
| 2017 | 21 | 42 | 29 | 113 | 300 | 33 | 129 |
| 2018 | 19 | 27 | 21 | 75 | 210 | 21 | 77 |
| 2019 | 16 | 20 | 13 | 53 | 185 | 36 | 71 |
| 2021 (S) | 5 | 3 | 1 | 7 | 22 | 10 | 23 |
| 2021 | 11 | 9 | 7 | 25 | 61 | 34 | 74 |
| 2022 | 14 | 8 | 7 | 23 | 79 | 44 | 121 |
| 2023 | 14 | 1 | 0 | 2 | 47 | 52 | 144 |
| 2024 | 17 | 10 | 5 | 25 | 127 | 56 | 140 |
| 2025 | 17 | 4 | 2 | 10 | 105 | 77 | 193 |
BOLD and italics denote single-season best (high or low).
(S) - 2020 fall season played in spring of 2021 due to COVID-19 pandemic.
